Men's Basketball 2014-2015 Schedule |
||||
Overall 0-0 |
Conf. 0-0 |
Home 0-0 |
Away 0-0 |
Date | Opponent / Event | Location | Time / Result | |
Nov. 3 | Pikeville ^ | Knoxville | W, 80-62 | |
Nov. 8 | Lenoir-Rhyne ^ | Knoxville | 6:00 pm | |
Veterans Classic (Alumni Hall, U.S. Naval Academy) | ||||
Nov. 14 | VCU | Annapolis, Md. | 5:30 pm | |
Nov. 20 | Texas Southern | Knoxville | 6:00 pm | |
Orlando Classic (HP Field House) | ||||
Nov. 27 | Santa Clara | Orlando, Fla. | 11:00 am | |
Nov. 28 | Kansas or Rhode Island | Orlando, Fla. | 11:00 am or 1:30 pm | |
Nov. 30 | TBD | Orlando, Fla. | TBA | |
SEC/Big 12 Challange | ||||
Dec. 6 | Kansas State | Knoxville | 2:15 pm | |
Dec. 14 | Butler | Knoxville | 1:00 pm | |
Dec. 17 | North Carolina State | Raleigh, N.C. | 6:00 pm | |
Dec. 19 | Tennessee Tech | Knoxville | 6:00 pm | |
Dec. 22 | Mercer | Knoxville | 7:00 pm | |
Dec. 27 | Tennessee State | Knoxville | 7:30 pm | |
Dec. 31 | ETSU | Knoxville | 12:00 pm | |
Jan. 7 | Mississippi State * | Starkville, Miss. | 8:00 pm | |
Jan. 10 | Alabama * | Knoxville | 1:00 pm | |
Jan. 13 | Arkansas * | Knoxville | 6:00 pm | |
Jan. 17 | Missouri * | Columbia, Mo. | 5:00 pm | |
Jan. 20 | South Carolina * | Columbia, S.C. | 8:00 pm | |
Jan. 24 | Texas A&M * | Knoxville | 12:00 pm | |
Jan. 27 | Arkansas * | Fayetteville, Ark. | 8:00 pm | |
Jan. 31 | Auburn* | Knoxville | 11:00 am | |
Feb. 3 | Mississippi State * | Knoxville | 6:00 pm | |
Feb. 7 | Georgia * | Athens, Ga. | 11:00 am | |
Feb. 11 | Vanderbilt * | Nashville, Tenn. | 6:00 pm | |
Feb. 14 | LSU * | Knoxville | 3:00 pm | |
Feb. 17 | Kentucky * | Knoxville | 6:00 pm | |
Feb. 21 | Ole Miss * | Oxford, Miss. | 6:30 pm | |
Feb. 26 | Vanderbilt * | Knoxville | 6:00 pm | |
Feb. 28 | Florida * | Gainesville, Fla. | TBA | |
Mar. 4 | LSU * | Baton Rouge, La. | 6:00 pm | |
Mar. 7 | South Carolina * | Knoxville | 3:00 pm |
Schedule Key | |||||
Home Event |
Away Event |
Conference Event * |
Exhibition Event ^ |
Last updated 11/5/14
Last Game | Upcoming Game | Next Game |
Sat Jan 4 |
Tue, Jan 7 6:00 p.m. |
Sat Jan 11 |
Tusculum | Tennessee LSU | Texas A&M |
W, 98-51 | (9-4, 0-0 SEC) (9-3, 0-0 SEC) | (9-4) |
Points Per Game | Rebounds Per Game | Assists Per Game | Field Goal % |
93rd | 51st | 153rd | 133rd |
OVERALL | OVERALL | OVERALL | OVERALL |
SEC Standings | |||
Rank | Team | Record | |
1 | #12 | Florida | 0-0 |
2 | Ole Miss | 0-0 | |
3 | Alabama | 0-0 | |
4 | #15 | Kentucky | 0-0 |
5 | #25 | Missouri | 0-0 |
6 | Tennessee | 0-0 | |
7 | Arkansas | 0-0 | |
8 | LSU | 0-0 | |
9 | Georgia | 0-0 | |
10 | Vanderbilt | 0-0 | |
11 | Texas A&M | 0-0 | |
12 | South Carolina | 0-0 | |
13 | Mississippi State | 0-0 | |
14 | Auburn | 0-0 |